Do you want to know what we will be bringing on our bikes?
On this page you will find our packing list. It is important for us to bring as little as possible, because every gram we bring we have to transport ourselves on the bike. At the same time our packing list has to be very complete and cater to all weather types. You can use the links to find more information about our gear and you can see who of us will be carrying it in which bag.
Gear list | Description | Martin's weight | Susanne's weight | Where packed |
---|---|---|---|---|
Bike | Santos Travelmaster 26″ | 16000 | ||
Bike | Santos Travelmaster 26″ | 16000 | ||
Bicycle bags | Ortlieb Sport-Packer Plus Pair | 1680 | 1680 | |
Bicycle bags | Ortlieb Bike-Packer Plus Pair | 2070 | 2070 | |
Bicycle bags | Ortlieb Ultimate 6M Plus | 740 | ||
Bicycle bags | Ortlieb Ultimate 5L Plus | 760 | ||
Tent | MSR Hubba Hubba HP | 1930 | ||
Gearshed | MSR Hubba Hubba HP | 887 | ||
Ground sheet | MSR Footprint | 140 | ||
Mud mat | MSR Mud Mat | 156 | ||
Tarp | Integral Designs Siltarp I | 200 | ||
Sleeping mat | NeoAir™ All Season | 540 | 540 | |
Sleeping bag | Katabatic Sawatch | 786 | 740 | |
Bivvy bag | Katabatic Sawatch | 216 | 199 | |
Sleeping hoods | Katabatic Windom Hood | 60 | 60 | |
Liner | Cocoon silk liner | 135 | ||
Liner | Cocoon silk liner | 160 | ||
Stove | Primus Omnifuel | 441 | ||
Fuel bottle | Primus 0.6L Fuel Bottle Full | 744 | ||
Cooking pots | Trangia Tundra 3 | 620 | ||
Plate and cup | Set of plate and cup | 130 | 130 | |
Kitchen sink | Sea to Summit Kitchen Sink 10L | 134 | ||
Water bags | MSR Water Bag 4L | 145 | ||
Cutlery | Sea to Summit Titanium Spork | 9 | ||
Cutlery | Sea to Summit Titanium Knife | 9 | ||
Cooking Utensils | Cutting bord, spatula, etc. | 200 | ||
Drinking bottle | Drinking bottle Empty 3 each | 360 | 360 | |
Waterfilter | Katadyn Combi | 580 | ||
Ingredients | Spices | 80 | ||
Pump | Topeak Road Morph™ G | 220 | ||
Multitool | ALiEN™ II Multitool | 290 | ||
USB charger for hub generator | ZZing | 225 | ||
Knife | Gerber Knife | 150 | ||
Knife | Light My Fire Knife | 130 | ||
Camera | Sony Camera Body | 732 | ||
Camera Lens | Lens 16-50mm | 577 | ||
Camera Zoom Lens | Lens 70-300mm | 800 | 0 | |
Tripod | Redged Travel Tripod | 900 | ||
Outer shell jacket | Haglofs Gram Jacket Men men L | 320 | ||
Outer shell pants | Haglofs Gram Pant Men | 240 | ||
Outer shell jacket | Haglofs Gram Q Jacket Women | 320 | ||
Outer shell pants | Haglofs Gram Q Pant Women L | 240 | ||
Down jacket | Rab Microlight Down Jacket | 315 | ||
Down jacket | Haglofs Essens Q Down Jacket | 255 | ||
Total Weight | 30819 | 26586 |
Showing 1 to 49 of 49 entries
…ahhhh the tripod…
🙂
my only gear tip: take an extra pump because if it breaks you are screwed
Deal!
I would like to learn more about all the electronical goodies you will be taking with you. Back in the day I travelled with a nokia 3100 and, can you believe it, a sony portable discman and stack of cds! That seems laughable now.
Ham for sure we are still working on the details and what we will be bringing of electronic equipment, we will try and keep most rechargeable from USB and thereby possible to charge from the hub dynamo. Furthermore we want to be able to make good pictures and video along the way and probably an Ipad and a small laptop will be included for the website and communications. Point take and a Gear choice on electronic goodies is on the list.
Just 14 and 10 Kg gear is hard to believe if you even take a kitchen sink with you 🙂
“Under construction”, I presume.
Yes under construction :), we expect around 25Kg per person. At the end of the year we should have a complete packing list.